
| 특징 |
|
|---|---|
| 용도 | 일반산업, 바인더 재료, 산업용수, 솔벤트, 자성도료 |
| Dimensions | Length(mm) | 250 / 500 / 750 / 1000 | |
|---|---|---|---|
| Inner Diameter(mm) | 30 | ||
| Outer Diameter | 62 | ||
| Materials | Main Media | Polypropylene / Cotton / Rayon | |
| Core | Polypropylene / Reinforced P.P / SUS | ||
| End Cap | Foamed PE | ||
| Seal | Silicone / EPDM / Viton / FEP Encapsulated | ||
| Operating Conditions | Max. Temperature(℃) | PP(80) / Cotton(130) | * D.I Water 기준/td> |
| Max. △P(Kgf/㎠) | 4.0 | ||

상호명 : 신일초음파대표 : 유철종사업자번호 : 107-38-62751TEL : 02-2672-0058FAX : 031-310-8820E-mail : shinilsonic@daum.net
주소 : 경기도 안산시 단원구 능안로 81, 안산디지털파크 B107, B108호
Copyright(c) SHINIL ULTRASONIC CO. all rights reserved