
| Ư¡ |
|
|---|---|
| ¿ëµµ | ÀϹݻê¾÷, ¹ÙÀδõ Àç·á, »ê¾÷¿ë¼ö, ¼Öº¥Æ®, ÀÚ¼ºµµ·á |
| Dimensions | Length(mm) | 250 / 500 / 750 / 1000 | |
|---|---|---|---|
| Inner Diameter(mm) | 30 | ||
| Outer Diameter | 62 | ||
| Materials | Main Media | Polypropylene / Cotton / Rayon | |
| Core | Polypropylene / Reinforced P.P / SUS | ||
| End Cap | Foamed PE | ||
| Seal | Silicone / EPDM / Viton / FEP Encapsulated | ||
| Operating Conditions | Max. Temperature(¡É) | PP(80) / Cotton(130) | £ª D.I Water ±âÁØ/td> |
| Max. ¡âP(Kgf/§²) | 4.0 | ||

»óÈ£¸í : ½ÅÀÏÃÊÀ½ÆÄ´ëÇ¥ : À¯Ã¶Á¾»ç¾÷ÀÚ¹øÈ£ : 107-38-62751TEL : 02-2672-0058FAX : 031-310-8820E-mail : shinilsonic@daum.net
ÁÖ¼Ò : °æ±âµµ ¾È»ê½Ã ´Ü¿ø±¸ ´É¾È·Î 81, ¾È»êµðÁöÅÐÆÄÅ© B107, B108È£
Copyright(c) SHINIL ULTRASONIC CO. all rights reserved